Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Berkeley
- 1/44 447 Beds 6 Baths 6,000 SqFt$2,350,000Price Dropped by $50K
- 1/9 93 Beds 1 Bath 1,528 SqFt$575,000Price Dropped by $25K
- 1/36 364 Beds 3 Baths 1,993 SqFt$1,199,999Price Dropped by $99K
- 1/50 503 Beds 4 Baths 2,477 SqFt$1,075,000Price Dropped by $40K
- 1/10 103 Beds 4 Baths 2,365 SqFt$1,365,000Active
- 1/31 314 Beds 4 Baths 3,066 SqFt$1,490,000Price Dropped by $100K
4426 Utica ST, Denver, CO 80212
MLS# 4382450
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/23 232 Beds 3 Baths 1,256 SqFt$800,000Active
- 1/47 474 Beds 4 Baths 3,779 SqFt$1,574,000Price Dropped by $25K
4351 Yates ST, Denver, CO 80212
MLS# 5911126
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/48 484 Beds 4 Baths 2,742 SqFt$1,050,000Active
- 3D2 Beds 3 Baths 1,493 SqFt$625,000Price Dropped by $25K
- 1/7 73 Beds 4 Baths 3,263 SqFt$6,950Active
- 1/42 425 Beds 2 Baths 2,896 SqFt$1,099,900Price Dropped by $100K
- 1/15 153 Beds 4 Baths 2,085 SqFt$1,400,000Active
- 1/11 113 Beds 3 Baths 1,609 SqFt$1,025,000Active
- 1/15 152 Beds 3 Baths 1,185 SqFt$799,000Active
- 1/50 506 Beds 6 Baths 4,241 SqFt$1,299,999Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,764 SqFt$525,000Active
- 3D2 Beds 2 Baths 959 SqFt$585,000Active
- 1/12 122 Beds 2 Baths 936 SqFt$2,669Active
- 1/18 181,503 SqFt$1,350,000New
4258 Tennyson ST #102 & 103, Denver, CO 80212
MLS# 3114504
Listed by Unique Properties LLC
Commercial
- 1/4 40.11 Acres$380,000Active
- 1/4 40.11 Acres$390,000Active