Villa Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 homes for sale in Villa Park
- 1/33 332 Beds 2 Baths 926 SqFt$485,500Open Sun 11:30AM-2PM
- 1/35 352 Beds 2 Baths 926 SqFt$489,000Open Sun 11:30AM-2PM
- 1/32 322 Beds 1 Bath 668 SqFt$439,900New
- 3D3 Beds 2 Baths 997 SqFt$465,000New
- 1/30 303 Beds 3 Baths 936 SqFt$320,000New
- 1/18 183 Beds 3 Baths 1,454 SqFt$2,600Active
- 1/10 102 Beds 3 Baths 1,392 SqFt$325,000Active
- 1/30 304 Beds 2 Baths 1,778 SqFt$2,950Active
- 1/21 214 Beds 2 Baths 1,412 SqFt$570,000Active
- 1/29 294 Beds 5 Baths 2,488 SqFt$795,000Active
- 1/26 264 Beds 5 Baths 2,324 SqFt$750,000Active
- 1/28 282 Beds 1 Bath 893 SqFt$2,095Active
- 1/25 252 Beds 4 Baths 1,227 SqFt$635,000Active
- 1/25 253 Beds 2 Baths 992 SqFt$454,900Price Dropped by $5K
- 1/42 422 Beds 4 Baths 1,307 SqFt$599,950Price Dropped by $25K
- 1/30 304 Beds 2 Baths 1,778 SqFt$539,900Active
- 1/22 224 Beds 2 Baths 2,312 SqFt$579,000Price Dropped by $20K
970 Quitman ST, Denver, CO 80204
MLS# 6518750
Listed by THE IRIS REALTY GROUP INC
Single Family Home
- 1/11 112 Beds 1 Bath 744 SqFt$350,000Price Dropped by $5K
- 1/35 354 Beds 2 Baths 1,382 SqFt$424,900Active
- 0.14 Acres$235,000Active
- 1/8 80.22 Acres$999,900Active
- 1/21 210.1 Acres$200,000Active