Park Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Park Hill
- 1/50 503 Beds 2 Baths 2,100 SqFt$789,900Open Sun 2:15AM-4PM
- 1/38 384 Beds 4 Baths 3,050 SqFt$1,499,000Open Thu 11AM-1PM
- 1/34 344 Beds 2 Baths 2,068 SqFt$795,000New
- 1/29 293 Beds 2 Baths 1,926 SqFt$850,000New
- 1/40 404 Beds 2 Baths 2,312 SqFt$1,250,000Price Dropped by $50K
2604 Elm ST, Denver, CO 80207
MLS# 5667146
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/47 473 Beds 2 Baths 2,164 SqFt$829,897Active
- 1/47 476 Beds 3 Baths 2,530 SqFt$1,050,000Active
- 1/10 103 Beds 2 Baths 2,096 SqFt$720,000Price Dropped by $10K
2835 Cherry ST, Denver, CO 80207
MLS# 4841744
Listed by Maes & Company Realtors Inc
Single Family Home
- 1/31 315 Beds 5 Baths 4,727 SqFt$2,475,000Active
4535 E Montview BLVD, Denver, CO 80207
MLS# 3957249
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/43 434 Beds 2 Baths 2,981 SqFt$915,000Active
- 1/42 424 Beds 4 Baths 2,720 SqFt$850,000Active
- 1/37 375 Beds 3 Baths 1,930 SqFt$624,900Price Dropped by $25K
- 1/28 283 Beds 4 Baths 1,896 SqFt$825,000Price Dropped by $14K
- 1/43 435 Beds 5 Baths 4,788 SqFt$7,500Price Dropped by $1K
- 1/32 324 Beds 2 Baths 2,378 SqFt$750,000Price Dropped by $15K
- 1/50 505 Beds 3 Baths 4,069 SqFt$949,000Active
- 1/31 314 Beds 4 Baths 2,639 SqFt$1,195,000Price Dropped by $25K
2827 Bellaire ST, Denver, CO 80207
MLS# 8731675
Listed by MB Liberty Associates LLC
Single Family Home