Lohi
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 homes for sale in Lohi
- 1/33 332 Beds 3 Baths 1,690 SqFt$820,000Open 11/23 12PM-2PM
- 1/34 344 Beds 4 Baths 3,475 SqFt$1,599,950Open 11/23 11AM-2PM
- 1/39 393 Beds 4 Baths 2,823 SqFt$1,500,000Open 11/23 1PM-3PM
- 1/43 433 Beds 4 Baths 2,445 SqFt$1,175,000Open 11/23 1PM-3PM
3334 Tejon ST #1, Denver, CO 80211
MLS# 5968155
Listed by LIV Sotheby's International Realty
Townhouse
- 1/4 42 Beds 2 Baths 917 SqFt$3,325Active
- 1/4 41 Bed 2 Baths 833 SqFt$2,494Active
- 1/4 41 Bed 1 Bath 642 SqFt$1,925Active
- 1/4 41 Bath 472 SqFt$1,593Active
- 1/45 453 Beds 3 Baths 2,447 SqFt$1,190,000Price Dropped by $60K
- 1/50 501 Bed 2 Baths 773 SqFt$585,000Active
- 1/36 363 Beds 2 Baths 1,160 SqFt$3,349Active
- 1/11 111 Bath 455 SqFt$1,540Active
- 1/23 232 Beds 2 Baths 1,203 SqFt$925,000Price Dropped by $24K
- 1/50 504 Beds 4 Baths 2,867 SqFt$1,565,000Price Dropped by $80K
- 1/49 493 Beds 4 Baths 2,061 SqFt$7,500Active
- 1/40 403 Beds 4 Baths 2,324 SqFt$1,275,000Active
- 1/31 311 Bed 2 Baths 914 SqFt$565,000Active
- 1/26 261 Bed 1 Bath 656 SqFt$407,500Active
- 1/23 232 Beds 2 Baths 1,259 SqFt$2,499Active
- 1/50 504 Beds 4 Baths 2,306 SqFt$1,175,000Active
3631 Pecos ST, Denver, CO 80211
MLS# 9341539
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/17 172 Beds 2 Baths 1,175 SqFt$2,845Active
- 1/30 302 Beds 2 Baths 1,125 SqFt$800,000Active
- 1/30 303 Beds 3 Baths 2,031 SqFt$1,050,000Price Dropped by $16K
- 1/14 141 Bed 1 Bath 516 SqFt$390,000Price Dropped by $9K