Lohi
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Lohi
- 1/50 504 Beds 4 Baths 3,772 SqFt$1,700,000Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 2,238 SqFt$1,200,000Open Sat 10AM-12PM
- 1/50 503 Beds 3 Baths 2,327 SqFt$1,199,000Open Fri 3PM-6PM
- 1/24 243 Beds 4 Baths 1,845 SqFt$889,000Open Sun 12PM-1PM
- 1/39 394 Beds 3 Baths 2,070 SqFt$1,185,000Open Sat 10AM-1PM
- 1/39 392 Beds 3 Baths 1,400 SqFt$599,000Open Sat 12PM-2PM
- 1/38 383 Beds 4 Baths 2,010 SqFt$1,150,000Open Sun 12PM-2PM
- 1/17 171 Bath 587 SqFt$269,900New
- 1/24 241 Bed 1 Bath 746 SqFt$365,000New
- 1/41 414 Beds 5 Baths 3,585 SqFt$8,500Active
- 1/24 242 Beds 2 Baths 1,228 SqFt$650,000Active
- 3D2 Beds 2 Baths 1,051 SqFt$648,000Active
- 1/25 253 Beds 4 Baths 2,013 SqFt$950,000Price Dropped by $25K
- 1/28 282 Beds 2 Baths 1,037 SqFt$500,000Active
- 1/30 302 Beds 3 Baths 1,307 SqFt$715,000Price Dropped by $5K
- 1/48 483 Beds 3 Baths 1,839 SqFt$1,100,000Active
- 1/41 413 Beds 2 Baths 1,578 SqFt$749,500Active
- 3D1 Bed 1 Bath 708 SqFt$499,900Active
- 3D1 Bed 1 Bath 832 SqFt$427,000Price Dropped by $10K
1521 Central ST #2D, Denver, CO 80211
MLS# 6876924
Listed by Realty One Group Premier Colorado
Condo
- 1/30 301 Bed 1 Bath 836 SqFt$500,000Active
- 1/36 362 Beds 2 Baths 953 SqFt$499,000Active
- 1/48 483 Beds 4 Baths 3,495 SqFt$1,695,000Active
- 1/50 503 Beds 5 Baths 4,005 SqFt$1,595,000Price Dropped by $55K
- 1/42 423 Beds 4 Baths 2,262 SqFt$1,230,000Price Dropped by $20K