Jefferson Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Jefferson Park
- 1/50 503 Beds 4 Baths 2,076 SqFt$824,000Open Sat 10AM-2PM
- 1/26 262 Beds 4 Baths 1,610 SqFt$699,000Open Fri 3PM-5PM
- 1/50 503 Beds 1 Bath 1,998 SqFt$675,000New
- 1/50 504 Beds 4 Baths 3,183 SqFt$1,525,000New
- 1/9 92 Beds 1 Bath 778 SqFt$2,400New
- 1/21 213 Beds 4 Baths 2,076 SqFt$4,300New
- 1/44 442 Beds 3 Baths 1,264 SqFt$729,000Active
- 1/44 442 Beds 4 Baths 1,482 SqFt$729,000Active
- 1/42 422 Beds 4 Baths 1,234 SqFt$699,000Active
- 1/22 222 Beds 4 Baths 1,460 SqFt$3,600Active
- 1/26 261 Bed 1 Bath 611 SqFt$284,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,401 SqFt$3,400Active
- 1/22 222 Beds 4 Baths 1,460 SqFt$635,000Active
- 1/40 403 Beds 3 Baths 1,797 SqFt$799,900Price Dropped by $30K
- 1/17 172 Beds 2 Baths 1,412 SqFt$685,250Price Dropped by $10K
- 1/25 251 Bed 2 Baths 1,091 SqFt$509,000Price Dropped by $6K
- 1/21 212 Beds 1 Bath 815 SqFt$495,000Price Dropped by $24K
2424 N Clay ST, Denver, CO 80211
MLS# 9371062
Listed by Senderhauf Real Estate, LLC
Single Family Home
- 1/20 201 Bed 1 Bath 895 SqFt$450,000Active
2240 N Clay ST #309, Denver, CO 80211
MLS# 8138171
Listed by LIV Sotheby's International Realty
Condo
- 1/13 131 Bed 1 Bath 546 SqFt$337,500Price Dropped by $12K
2714 N Federal BLVD, Denver, CO 80211
MLS# 6458520
Listed by Associated Brokers Realty Inc
Townhouse
- 1/50 504 Beds 5 Baths 3,027 SqFt$1,395,000Active
- 1/28 283 Beds 4 Baths 2,050 SqFt$3,895Active
- 1/35 351 Bed 2 Baths 1,074 SqFt$2,950Active
- 1/20 202 Beds 1 Bath 799 SqFt$464,999Price Dropped by $5K
- 1/44 441 Bed 2 Baths 1,201 SqFt$570,000Active